<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Jonathan Melhuish</title>
	<link>http://jonathanmelhuish.com</link>
	<description>Solving Climate Change through User Experience Design</description>
	<lastBuildDate>Sat, 24 Jul 2010 07:44:38 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>The first offline ECIS conference</title>
		<description><![CDATA[On Friday 16th July 2010 we held the first offline ECIS conference, in London.  Dr. Ellis Jones had flown over from the States and Nick Ray had flown over from Australia, so it seemed like we should really take advantage of them both being in town simultaneously and organise a get-together.  Annesley and I were [...]]]></description>
		<link>http://jonathanmelhuish.com/2010/07/ecis-conference-london-16th-july/</link>
			</item>
	<item>
		<title>Interview 12: Al Tepper</title>
		<description><![CDATA[Al Tepper has a background in publishing, where he focussed on how to create value in a world where an infinite amount amount of information is available free of charge.  More recently, he&#8217;s been working with Natural Collection, an ethical online retailer, to launch Ooffoo.com, a community marketplace. I asked Al to share his thoughts [...]]]></description>
		<link>http://jonathanmelhuish.com/2009/06/interview-12-al-tepper/</link>
			</item>
	<item>
		<title>How to know what to put where: card sorting</title>
		<description><![CDATA[I recently participated in an excellent 2-day web usability training course run by Userfocus. We covered a lot of ground, including how to use contextual enquiry to elicit customer needs, using personas to communicate the findings, and practical ways for developing and evaluating designs quickly. In this short video, I focus on an useful technique [...]]]></description>
		<link>http://jonathanmelhuish.com/2009/06/how-to-know-what-to-put-where-card-sorting/</link>
			</item>
	<item>
		<title>Barcode Wikipedia</title>
		<description><![CDATA[I finally got around to editing and uploading the video of our team&#8217;s final presentation at Social Innovation Camp 2007.  Over the course of the weekend, a team of half a dozen techies put together a piece of mobile phone software that reads a barcode and loads up a wiki page. Of course, as Richard [...]]]></description>
		<link>http://jonathanmelhuish.com/2009/02/barcode-wikipedia/</link>
			</item>
	<item>
		<title>Interview 11: Shopping for a Better World</title>
		<description><![CDATA[Here&#8217;s an interview with Dr John Tepper Marlin from New York University. John told me about his wife&#8216;s involvement in the &#8220;Council On Economic Priorities&#8221; and their publication &#8220;Shopping for a Better World&#8220;.  He went on to talk about her current organisation, Social Accountability International, which seeks to establish an international standard for improving working [...]]]></description>
		<link>http://jonathanmelhuish.com/2009/01/interview-11-shopping-for-a-better-world/</link>
			</item>
	<item>
		<title>ECIS: a quick update on our progress</title>
		<description><![CDATA[I thought it was about time I gave you an update on the progress we&#8217;ve made in forming an international collaboration of projects that seek to provide ethical information to consumers. As well as publishing a series of podcast interviews with many of the projects, we&#8217;ve been organising online teleconferences almost every week.  In December, [...]]]></description>
		<link>http://jonathanmelhuish.com/2009/01/ecis-a-quick-update-on-our-progress/</link>
			</item>
	<item>
		<title>Interview 10: Better World Shopper</title>
		<description><![CDATA[This interview is with Dr. Ellis Jones of the University of California, author of the Better World Shopper guide. Now available in iPod and dead-tree versions, this guide seeks to give shoppers a simple, practical guide to which high-street brands are the most ethical and which to avoid. Due to the pocket-size format, there&#8217;s not [...]]]></description>
		<link>http://jonathanmelhuish.com/2008/12/interview-10-better-world-shopper/</link>
			</item>
	<item>
		<title>Interview 9: CarrotProject</title>
		<description><![CDATA[In my ninth interview I spoke with Jake de Grazia from CarrotProject. He told me about their plan to approach subject experts and academics and ask them to contribute their opinions, then ask the community how much they trust each expert&#8217;s opinion. I think this approach mirrors what happens on Wikipedia, where most of the [...]]]></description>
		<link>http://jonathanmelhuish.com/2008/12/interview-9-carrotproject/</link>
			</item>
	<item>
		<title>CarrotMob II &#8211; return of the carrots</title>
		<description><![CDATA[Our second CarrotMob took place on the 6th November at Mirana&#8217;s Food and Wine in Covent Garden. It wasn&#8217;t quiet as social as the first, due in part to the lack of alcohol but also because everyone generally didn&#8217;t talk for long after doing their shopping. Still, we got some good press: we were featured [...]]]></description>
		<link>http://jonathanmelhuish.com/2008/12/carrotmob-ii-return-of-the-carrots/</link>
			</item>
	<item>
		<title>Interview 8: GoodGuide</title>
		<description><![CDATA[My latest interview is with Dara O&#8217;Rourke, CEO of GoodGuide, a slick web site (and iPhone app) that profiles the impact of 60,000 everyday products on health, the environment and on society. They have an impressive team of specialists leading the research, as well as inviting user reviews. You can watch the interview below, get [...]]]></description>
		<link>http://jonathanmelhuish.com/2008/12/interview-8-goodguide/</link>
			</item>
</channel>
</rss>
